Data

RESULT RACE


KELAS : DBA3

TANGGAL : 29-01-2026

NO NS NAMA TEAM RT 60FT SPEED TIME KET LANE TANGGAL
1 68 RIFA SAPUTRA CV ADWI JAYA X RZ GARAGE 00.506 14.837 0 00.000 - B 09/11/2025
2 309 BILAL IBRAHIM 2 STROKE NO LIMIT BHARADUTA 23 00.008 02.185 104 10.019 OK B 09/11/2025
3 267 FARDAN SYAHRUL KBF X BONE FAMILY 00.379 02.461 108 10.028 OK B 09/11/2025
4 7 M FAREL DIMAR DUARR TEAM X RAYU MOTOR 00.265 02.411 107 10.048 OK B 09/11/2025
5 219 VICKY PRATAMA AR. PROJECT X FIAN MOTOR 00.278 02.392 106 10.102 OK A 09/11/2025
6 69 RIFA SAPUTRA CV ADWI JAYA X RZ GARAGE 00.098 02.363 104 10.135 OK A 09/11/2025
7 14 MICHAEL YOWEN MUSTAMU 5 PUTRA MOTOR 00.069 02.322 103 10.165 OK A 09/11/2025
8 206 FARHAN SYAHRUN KBF X BONE FAMILY 00.343 02.458 106 10.169 OK B 09/11/2025
9 5 M FAREL DIMAR DUARR TEAM X RAYU MOTOR 00.626 02.627 109 10.191 OK A 09/11/2025
10 9 HARRY WAHANA RACING 00.210 02.494 105 10.199 OK A 09/11/2025
11 126 WOWOXX YUDISTIRA ALWI BENGKEL YUDHY 57 00.356 02.490 106 10.200 OK A 09/11/2025
12 3 SIMON ADAM ZIVAN MOTOR 00.231 02.595 104 10.224 OK B 09/11/2025
13 375 NAWANG X 00.396 03.129 106 10.272 OK B 09/11/2025
14 116 MUHAMMAD ALLAN ALFIANSYAH QIANASYA RACING TEAM X UD SINAR MAR 00.120 02.467 102 10.316 OK A 09/11/2025
15 105 ANJAS BOY PASUNDAN CREW 5758 00.240 02.359 103 10.353 OK A 09/11/2025
16 234 MUH FARHAN 2 STROKE NO LIMIT X OM DUTS X 5 PUT 00.511 02.732 103 10.657 OK B 09/11/2025
17 210 ARISTANG KBK X BONE FAMILY 00.511 02.673 102 10.739 OK B 09/11/2025
18 124 MUH FERDY SATRIO GENTAEWA RACING X KB2C TAPORO RACIN 00.511 02.868 101 10.852 OK B 09/11/2025
19 91 HANDIKA ARDIANSYAH LAMBE RASAN RASAN 00.633 02.854 101 10.920 OK B 09/11/2025
20 125 MUH RAHMAT RARA X KIMY BEHCL RACING TEAM 00.766 03.016 103 10.940 OK A 09/11/2025
21 13 SULFIKLI JUNIOR MOTOR -00.047 02.335 109 09.540 JUMPSTART B 09/11/2025
22 185 BILAL IBRAHIM 2 STROKE NO LIMIT BHARADUTA 23 00.087 02.147 114 09.216 BREAK OUT B 09/11/2025
23 13 SULFIKLI JUNIOR MOTOR 00.362 02.462 112 09.671 BREAK OUT A 09/11/2025
24 297 RIZALDIN AZKA JAYA BHARADUTA 23 CV. KER-KER 00.294 02.442 111 09.714 BREAK OUT B 09/11/2025
25 317 IRFAN KBR X BONE FAMILY 00.394 02.403 112 09.757 BREAK OUT B 09/11/2025
26 209 CANDRA AFRIANDI KBF X BONE FAMILY 00.289 02.236 110 09.794 BREAK OUT B 09/11/2025
27 215 ARHAM KBF X BONE FAMILY 00.766 02.669 115 09.810 BREAK OUT B 09/11/2025
28 217 DIMAS SUSANOY CV MEGA LESTARI X CULANG MOTOR 00.030 02.106 107 09.812 BREAK OUT A 09/11/2025
29 270 RAMADHAN TOMPO PT POM ARTAJULAS ARIMAS JAYA AC BOS 00.251 02.390 109 09.814 BREAK OUT A 09/11/2025
30 376 DESTA SATYA X 00.095 02.292 107 09.861 BREAK OUT B 09/11/2025
31 179 IKHSAN MAULANA MOROME MOTOR X PT ESHAL WAKATOBI GL 00.257 02.392 108 09.888 BREAK OUT B 09/11/2025
32 214 LIONI GULIANA KBF X BONE FAMILY 00.266 02.331 108 09.898 BREAK OUT B 09/11/2025
33 218 REYNALDI DECAPRO TARIDALA CULANG MOTOR 00.228 02.333 108 09.898 BREAK OUT A 09/11/2025
34 362 HARRY WAHYU RACING 00.122 02.281 107 09.920 BREAK OUT B 09/11/2025
35 232 AHMAD KURNIA HALIM 2 STROKE NO LIMIT X OM DUTS X 5 PUT 00.267 02.360 108 09.929 BREAK OUT B 09/11/2025
36 95 TESA SINTIA LAMBE RASAN RASAN 00.286 02.731 108 09.941 BREAK OUT A 09/11/2025
37 213 IRFAN KBF X BONE FAMILY 00.103 02.155 106 09.992 BREAK OUT B 09/11/2025
38 157 RIKO RAYU RACING X TAGZ GARAGE 00.065 02.604 88 11.948 BREAK OUT A 09/11/2025