Data

RESULT RACE


KELAS : DBA13

TANGGAL : 29-01-2026

NO NS NAMA TEAM RT 60FT SPEED TIME KET LANE TANGGAL
1 48 ARBIANSYAH TOMBILI R3A X BAKA BAKA RACING TEAM 00.068 01.942 128 08.225 OK A 09/11/2025
2 275 DESTA SATYA PARITANA TAMA QIANASYA RACING TEAM X UD SINAR MAR 00.064 01.898 124 08.467 OK A 09/11/2025
3 336 ADITIYA RAGIL SUSANTO 00.282 02.125 127 08.482 OK A 09/11/2025
4 276 AGUS PRASETYO CV. ADWI JAYA X RZ GARAGE 00.065 02.026 122 08.594 OK A 09/11/2025
5 167 HANDY TUAHATU MNE90 RT X NELOFA TRANS MAHIM X EJ 00.166 02.115 123 08.685 OK A 09/11/2025
6 299 RIZALDIN AZKA JAYA BHARADUTA 23 CV. KER-KER 00.169 02.144 122 08.715 OK A 09/11/2025
7 168 HANDY TUAHATU MNE90 RT X NELOFA TRANS MAHIM X EJ 00.012 01.957 118 08.880 OK A 09/11/2025
8 135 YOWEN MUSTAMU ART 89 X KAMPUNG EMPANG X MONDAE CO 00.297 02.330 118 09.113 OK A 09/11/2025
9 322 FANDI BOGIL MUSTANZIER SQUAD SALECO MANDAR JAYA 00.063 02.347 114 09.200 OK A 09/11/2025
10 160 KELVIN PARANDAN ALSA MOTOR X ABBATIREG 28 00.330 02.689 109 09.897 OK A 09/11/2025
11 212 MAD SALENG ICONK SPEED X ALSA MOTOR X FIAH MOT 00.077 02.493 105 09.987 OK A 09/11/2025
12 349 IRKANDI ASNUR AKMS X BENGKEL ANTO 77 X KKJ 78 -00.042 01.945 124 08.451 JUMPSTART A 09/11/2025
13 189 DESTA SATYA PARITANA TAMA QIANASYA RACING TEAM X UD SINAR MAR -00.041 01.811 123 08.461 JUMPSTART A 09/11/2025
14 49 ARBIANSYAH TOMBILI R3A X BAKA BAKA RACING TEAM 00.083 01.913 128 08.268 DNF A 09/11/2025